Current Transit
As of 13 Nov 2026, 18:46 UTC · KP New Ayanamsa.
| Planet | Sign | Degree | Nakshatra | Star Lord | Sub Lord | Sub-Sub Lord | Speed °/day |
|---|---|---|---|---|---|---|---|
| Sun | Libra | 27°01' | Vishakha (pada 3) | Jupiter | Venus | Sun | 1.006 |
| Moon | Sagittarius | 14°08' | Purva Ashadha (pada 1) | Venus | Venus | Rahu | 11.817 |
| Mars | Leo | 0°30' | Magha (pada 1) | Ketu | Ketu | Jupiter | 0.457 |
| Mercury R | Libra | 10°53' | Swati (pada 2) | Rahu | Saturn | Mercury | -0.020 |
| Jupiter | Leo | 1°30' | Magha (pada 1) | Ketu | Venus | Mars | 0.090 |
| Venus R | Virgo | 28°43' | Chitra (pada 2) | Mars | Saturn | Venus | -0.019 |
| Saturn R | Pisces | 14°26' | Uttara Bhadrapada (pada 4) | Saturn | Rahu | Venus | -0.047 |
| Rahu R | Aquarius | 1°10' | Dhanishta (pada 3) | Mars | Mercury | Rahu | -0.127 |
| Ketu R | Leo | 1°10' | Magha (pada 1) | Ketu | Venus | Sun | -0.127 |
This page reflects server time when loaded — refresh for an updated snapshot.